S16 Front
| Port | Device |
|---|---|
| In 1 | Keyboard singer mic |
| In 2 | Singer stage right |
| In 3 | Center singer |
| In 4 | Singer stage left |
| In 5 | Pads |
| In 6 | Pads |
| In 7 | |
| In 8 | Bass guitar |
| In 9 | Electric guitar |
| In 10 | Acoustic guitar |
| In 11 | Acoustic guitar |
| In 12 | Room mic |
| In 13 | Keyboard left |
| In 14 | Keyboard right |
| In 15 | Drums left |
| In 16 | Drums right |
| Out 1 | |
| Out 2 | |
| Out 3 | White XLR from CH1 on top QSC amp |
| Out 4 | Blue XLR from CH2 on top QSC amp |
| Out 5 | Yellow from CH1 on bottom QSC amp |
| Out 6 | Red from CH2 on bottom QSC amp |
| Out 7 | Subwoofer stage right |
| Out 8 | Subwoofer stage left |
S16 Rear
| Port | Device |
|---|---|
| AES 50 A | Sound board (X32) AES 50 A |
| Ultranet | Behringer P16-D ULTRANET IN |
Top Amp for Floor Monitors
| Port | Device |
|---|---|
| Input CH1 (left side) | White XLR to S16 Out 3 |
| Input CH2 (left side) | Blue XLR to S16 Out 4 |
Bottom Amp for Mains
| Port | Device |
|---|---|
| Input CH1 (left side) | Yellow XLR to S16 Out 5 |
| Input CH2 (left side) | Red XLR to S16 Out 6 |
| Output 1 | Main speakers stage right |
| Output 2 | Main speakers stage left |